STRMGRDE.PUD

Stromgarde vs. Alterac

Percent Land:   80.90
      Arable:   27.66
   Mountains:   14.03
     Forests:   32.06

Available Gold: 1655000
        Lumber: 525200
           Oil: 237500

Player	Town	Army	Navy	Air	  AI
Red	7	9	0	0	* Human
Blue	14	45	0	0	  Land Attack
Green	0	2	0	0	* Human
Violet	0	2	0	0	* Human
Orange	14	15	0	0	  Land Attack
White	0	12	0	0	* Rescue Passive
Yellow	6	10	0	0	* Rescue Active
Neutral	8	7	0	0	  Land Attack
